Welcome to Deccan Cubing, a community helping in developing speedcubing in Hyderabad and
South India. We shall share all the details and updates regarding WCA competitions especially in Hyderabad.
Tips to develop your skills from Cubing to organising official competitions
as well as unofficial competitions in south India!! With the support of our
members and all awesome cubers from Hyderabad and across India, we hope that
we will make a great show always and make a good mark in India .
Speedcubing (also known as speedsolving) is a sport involving solving a variety of combination or twisty puzzles, the most famous being the 3x3x3 puzzle or Rubik's Cube, as quickly as possible. The current world record for solving the 3x3 puzzle is 3.47 seconds!
We are a bunch of Enthusiastic Cubers from Hyderabad with different backgrounds, age groups and professions joined together with a common agenda of promoting speedcubing across Hyderabad and India which led to the formation of Deccan Cubing.
So we are creating a dedicated online platform for speedcubing competitions, to develop cubing activities such as Organising, Training, providing support to organisers and promote cube competitions in Hyderabad and India.
JOIN US to become an effective Organiser.(Click the "JOIN US" tab for the form!)>
Event | Name | Time |
---|---|---|
3x3 | Akshaansh Chilakapati | 7.55 |
2x2 | Rithwik Patnaik | 1.25 |
4x4 | Akshaansh Chilakapati | 27.97 |
5x5 | Madhav Singh | 1:05.33 |
6x6 | Akshaansh Chilakapati | 2:01.81 |
7x7 | Akshaansh Chilakapati | 3:20.54 |
3x3 One Handed | Harsh Arvind Shelwatkar | 11.29 |
Pyraminx | Sai Ashish Vure | 2.24 |
Skewb | Madhav Singh | 1.74 |
Megaminx | Akshaansh Chilakapati | 58.79 |
Square-1 | Rithwik Patnaik | 10.70 |
Clock | Gaurav Bachani | 10.13 |
3x3 Blindfolded | Dattatreya Chodavarapu | 1:21.85 |
4x4 Blindfolded | Akula Pavan Kumar | 23:12.00 |
5x5 Blindfolded | COMING SOON!! | - |
Multiple Blindfolded | Dattatreya Chodavarapu | 5/6(38:09) |
FMC | Akshaansh Chilakapati Abhishek Sathyanarayanan Akula Pavan Kumar |
35.00 |
Event | Name | Time |
---|---|---|
3x3 | Harsh Arvind Shelwatkar | 9.74 |
2x2 | Akshaansh Chilakapati | 2.79 |
4x4 | Abhishek Sathyanarayanan | 35.21 |
5x5 | Akshaansh Chilakapati | 1:09.44 |
6x6 | Akshaansh Chilakapati | 2:13.42 |
7x7 | Akshaansh Chilakapati | 3:28.78 |
3x3 One Handed | Harsh Arvind Shelwatkar | 14.39 |
Pyraminx | Akhil Kota | 3.15 |
Skewb | Madhav Singh | 3.20 |
Megaminx | Akshaansh Chilakapati | 1:05.26 |
Square-1 | Rithwik Patnaik | 14.82 |
Clock | Gaurav Bachani | 13.53 |
3x3 Blindfolded | Akula Pavan Kumar | 2:09.61 |
4x4 Blindfolded | COMING SOON | - |
5x5 Blindfolded | COMING SOON | - |
Multiple Blindfolded | N/A | N/A |
FMC | Abhishek Sathyanarayanan | 36.67 |
More pics COMING SOON.....